Features |
||
Any Difference | NO, Same tool with Different Name | NO, Same tool with Different Name |
Works: | All 1996 US-based, 2000 EU-based and newer vehicles | All 1996 US-based, 2000 EU-based and newer vehicles |
Operating System(OS): | Android 4.4.4 | Android 4.4.4 |
Processor: | Cortex-A9 processor (1.5 GHz) | Cortex-A9 processor (1.5 GHz) |
Display: | 7-inch LCD capacitive touch screen with 1024×600 resolution | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Memory: | 32GB | 32GB |
Connectivity: | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) | • Mini USB 2.0 • USB 2.0 • Wi-Fi • Micro SD card (supports up to 32GB) |
Audio Input/Output: | • Input: N/A • Output: buzzer | • Input: N/A • Output: Beep |
Sensors: | Ambient light sensor for brightness auto changing | Ambient light sensor for brightness auto adjust |
Power and Battery: | 3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
3.7 V/3200 mAh lithium-polymer battery, Charges via 5 VDC power supply |
Tested Battery Life: | Around 4.5 hours of continuous use | Around 4.5 hours of continuous use |
Power Consumption: | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Battery Charging Input: | 5 V/1.5 A | 5 V/1.5 A |
Operating Temp: | -10 to 60°C(14 to 140°F) | 0 to 55°C(14 to 131°F) |
Storage Temp: | -20 to 70°C (-4 to 158°F) | -20 to 60°C (-4 to 140°F) |
Operating Humidity: | 5% – 95% non-condensing | 5% – 95% non-condensing |
Read/Clear Codes: | Yes | Yes |
Auto VIN Detection: | Yes | Yes |
Display live data in text: | Yes | Yes |
Support IMMO(Anti-theft matching) Functions: | Yes | Yes |
Oil Reset,EPB, BMS, SAS, DPF, ENG/AT/ABS/SRS Codes: | Yes | Yes |
Basic TPMS Service,ABS Bleeding,Injector Coding,Suspension Calibration: | Yes | Yes |
Freeze Frame Data: | Yes | Yes |
battery registration and reset: | Yes | Yes |
Mode: | 10 | 6 |
I/M Readiness: | Yes | Yes |
Live Data: | Yes | Yes |
Check Engine Light: | Yes | Yes |
Vehicle Coverage: | Acura, Audi, Bentley, Bmw, Bugatti, Benz, Auford, Chevrolet, Holden, Euford, Chrysler, Gm, Ford, Honda, Hyundai, Land Rover, Isuzu, Infiniti, Kia, Jaguar, Mitsubishi, Nissan, Mazda, Lexus, Maybach, Mini, Skoda, Saab, Porsche, Seat, Scion, Smart, Opel, Sprinter, Subaru, Volvo, Vauxhall, Suzuki, Toyota, Vw etc.. |
Acura, Audi, Bmw, Bugatti, Benz, Auford, Bentley, Chevrolet, Chrysler, Gm, Euford, Holden, Ford, Honda, Hyundai, Land Rover, Kia, Isuzu, Infiniti, Jaguar, Lexus, Mitsubishi, Mini, Maybach, Nissan, Mazda, Opel, Seat, Skoda, Porsche, Saab, Scion, Smart, Sprinter, Subaru, Vauxhall, Volvo, Suzuki, Toyota, Vw etc.. |
Software Update: | One Year | 12-month free software updates |
Warranty: | Limited One Year Warranty | One Year Limited Warranty |