Specifications | |||
Item | Autel Maxidas DS808 | Autel MaxiPRO MP808 | Autel MaxiCOM MK808 |
Recommended Use | Indoor | Indoor | Indoor |
Operating System | Android™ 4.4.4 | Android™ 4.4.4, KitKat | Android™ 4.4.4 |
Processor | Cortex-A9 processor (1.5 GHz) | Cortex-A9 quad-core processor (1.4 GHz) | Cortex-A9 processor(1.5 GHz) |
Memory | 32GB | 32GB | 32GB |
Display | 7-inch LCD capacitive touchscreen | 7-inch LCD capacitive touchscreen | 7-inch LCD capacitive touchscreen |
Connectivity | Mini USB 2.0 USB 2.0 Wi-Fi Micro SD card (supports up to 32GB) |
Mini USB 2.0 USB 2.0 Wi-Fi Micro SD card (supports up to 32GB) |
Mini USB 2.0 USB 2.0 Wi-Fi Micro SD card (supports up to 32GB) |
Tested Battery Life | Around 4.5 hours of continuous use | Around 4.5 hours of continuous use | Around 4.5 hours of continuous use |
Operating Temp | -10 to 60°C(14 to 140°F) | 0 to 55°C(32 to 131°F) | 0 to 55°C(14 to 131°F) |
Storage Temp | -20 to 70°C (-4 to 158°F) | -20 to 60°C (-4 to 140°F) | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) | 237.8 mm (9.4") x 148.6 mm (5.9") x 35.5 mm (1.4") | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
Net Weight | 788 g (2.42 lb.) | 788 g (1.74 lb.) | 788 g (2.42 lb.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610, GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISo11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610, GM UART UART Echo Byte Protocol Honda Diag-H Protocol, TP2.0, TP1.6 |
ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN,fault-tolerant CAN), SAE J2610,GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
Vehicle Coverage |
Europe: For fAUDI, Benz, BMW, Dacia, EU Ford, Land Rover, MINI, Opel, Peugeot, Renault, Seat, Skoda, VW, Volvo, Smart, Jaguar, Benz, Sprinter, Saab, Fiat, Abarth, Lacia, Alfa Romeo, Vauxhall, Maybach, Bentley, Bugatti, Porsche USA: GM, Chrysler, Ford Asia: Suzuki, KIA, Daweoo, Isuzu, Toyota, Subaru, Scion, Nissan, Mitsubishi, Lexus, Infiniti, Hyundai, Holden, Honda, Accura, Mazda. |
For AU Ford, Chrysler, Ford, Geo, GM, Hummer, Hyundai, Bugatti, Citroen, CnFiat, Fiat, Jaguar, SAAB, Seat, Skoda, Smart, Daihatsu, Renault, Holden, Kia, Pontiac, Pontiac, Satum, Scion, Workhorse, Acura, Daihatsu, Landrover, LT3, Maybach, Lancia, BMW, Lamborghini, Sprinter, Vauxhall, Volvo, Rolls-Royce, Buick, Honda, Infiniti, Isuzu, Lexus, Mazda, Mitsubishi, Mini, Opel, Peugeot, Porsche, Cadillac, Kia, Pontiac, Satum, Scion, Workhorse, Acura, Chevrolet, Nissan, Subaru, Suzuk, Toyota, Daewoo, Abarth | For Abarth, Acura, Alfa, Audi, Bentley, Benz, BMW, Bugatti, Chrysler, Citroen, Dacia, Daewoo, Daihatsu, Dodge, Fiat, Ford, Ford, GM, GTR, Honda, Hyundai, Infiniti, Isuzu, Jaguar, Jeep, Kia, Lambor Ghini, Lancia, LandRover, Lexus, LT3, Maruti Suzuki, Maserati, Maybach, Mazda, Mini, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Saab, Scion, Seat, Skoda, Smart, Sprinter, SsangYong, Subaru, Suzuki, Toyota, Vauxhall, Volkswagen, Volkswagen CV, Volvo |
Features | |||
Item | MaxiDAS DS808 Diagnostic Scanner | MaxiPRO MP808 Diagnostic Scanner | MaxiCOM MK808 Diagnostic Scanner |
Read Codes | √ | √ | √ |
Erase Codes | √ | √ | √ |
Live Data | √ | √ | √ |
Oil Service Reset | √ | √ | √ |
DPF Regeneration Service | √ | √ | √ |
Reset Steering Angle Sensor (SAS) | √ | √ | √ |
ABS Bleeding | √ | √ | √ |
Support IMMO functions | √ | √ | √ |
EPB Service | √ | √ | √ |
Battery Registration and Reset |
√ | √ | √ |
ECU Information | √ | √ | √ |
OE-Level system coverage | √ | √ | x |
Active Test | √ | √ | x |
Complete OBD Diagnostics | √ | √ | x |
Smart AutoVIN Technology | √ | √ | x |
Cloud-based MaxiFix Online community | √ | √ | x |
One-stop Multitasking | √ | √ | x |
Convenient Data Management System | √ | √ | x |
Tire Pressure Monitoring System |
√ | x | x |