Autel MK908P VS Maxisys Elite VS MS908P vs MS908
Product | Autel MaxiCom MK908P | Autel MaxiSYS Elite | Autel MaxiSYS MS908P | Autel MaxiSYS MS908 |
CPU | Samsung Exynos hexa-core Processor | NVIDIA Tegra 4-PaLUS-1 Quad-core Processor 1.8 | Samsung Exynos Quad-core Processor 1.4 GHz | Samsung Exynos Quad-core Processor 1.4 GHz |
IOS | AndroidTM 4.4.2 KitKat | Android 4.4.4 Kitkat | Android 4.0 ICS | Android 4.0 ICS |
Memory | 64GB | 32G | 32G | 32G |
Touch Screen | 10.1M 1920x1200 Retina LCD | 9.7" 2048x1536 Retina LCD | 9.7" 1024x768 LED Capacitive | 9.7" 1024x768 LED Capacitive |
VCI Connectivity | USB2.0/WLAN/BT | USB3.0/USB2.0/WLAN/BT | USB2.0/WLAN/BT | USB2.0/WLAN/BT |
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
Internal Battery | 15000 mAh 3.8V Lithium-polymer Battery | 15400 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery |
Weight (Display) | 3.26 lb. (1.48kg) | 3.5 lb. (1.59 kg) | 3.121b. (1.42 kg) | 3.12 lb. (1.42 kg) |
Camera (Rear) | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
Oscilloscope (Add-on) | ✓ | ✓ | ✓ | ✓ |
Inspection Camera (Add-on) | ✓ | ✓ | ✓ | ✓ |
Complete OEM-Specific | ✓ | ✓ | ✓ | ✓ |
Scanner Coverage | ✓ | ✓ | ✓ | ✓ |
Auto VIN Technology | ✓ | ✓ | ✓ | ✓ |
Maxifix Cloud Based | ✓ | ✓ | ✓ | ✓ |
Info System | ✓ | ✓ | ✓ | ✓ |
Shop Manager | ✓ | ✓ | ✓ | ✓ |
ECU Coding | Advanced | Advanced | Advanced | Advanced |
ECU Flash Programming | ✓ | ✓ | ✓ | Optional w/MaxiFlash Kit |
1996-2001 Connector Kit | ✓ | ✓ | ✓ | ✓ |
MaxiFlash Elite | ✓ | ✓ | ✓ | ✓ |
Diagnostic coverage | Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |