Product | MaxiCOM MK808 | MaxiPRO MP808K | MaxiSys MS906 | MaxiPRO MP808TS |
Basic Diagnostic Functions | ||||
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | × | √ | √ | √ |
Special Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Services | ||||
Oil Service Reset | √ | √ | √ | √ |
EPB Reset | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
DPF Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | √ | √ | √ | √ |
ABS Bleeding | √ | √ | √ | √ |
Throttle, Injector,Odometer.... | √ | √ | √ | √ |
Complete TPMS Functions | ||||
Advanced TPMS Diagnostic | √ | |||
Activate 98% TPMS Sensors | √ | |||
Program Autel MX-Sensors | √ | |||
OBD Relearn Coverage | √ | |||
On-Screen Relearn Procedure | √ | |||
Supported Languages | 13kinds | 13kinds | Egnlish | 13kinds |
Vehicle Coverage | 50+ | 80+ | 80+ | 80+ |
Hardware Configurations | ||||
Processor | Cortex-A9 processor (1.5GHz) | Cortex-A9 processor (1.5GHz) | Samsung Exynos 6-core processor (1.3GHz quad-core ARM cortex-A7+ 1.7GHz dual-core ARM Cortex-A15) |
Cortex-A9 processor (1.5GHz) |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
SSD Hard Drive | 32GB | 32GB | 32GB | 32GB |
Touch Screen Display | 7" LCD | 7" LCD | 8" LCD | 7" LCD |
Connectivity | Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Wifi; DB16 DLC, USB 2.0, SD Card |
Mini USB 2.0; USB 2.0; Wifi; Micro SD Card |
Internal Battery | 3200 mAh | 3200 mAh | 5000 mAh | 5000 mAh |
Camera (Rear) | × | × | 8.0 Megapixel, AF with Flashlight | × |
VCI Connection | × | × | × | √ |
Vehicle Communication Method | Wired | Wired | Wired | Wired, Bluetooth |
Auto VIN Technology | √ | √ | √ | √ |