Item | Autel MaxiSys Elite | Autel MaxiSys Elite II | Maxisys MS909 |
CPU | Nvidia T40S (4*A15 1.8G) | Samsung Exynos8895 8 Core (4*M2 2.3G+4*A53 1.7G) | Samsung Exynos88958 Core (4*M2 2.3G+4*A53 1.7G) |
EMMC | 32GB/64GB | /64GB | /64GB |
DDR | 2GB | 4GB | 4GB |
Android System | Android4.4 | Android 7.0 | Android 7.0 |
LCD | 9.7 inch 2048*1536 | 9.7 inch 2048*1536 | 9.7 inch BOE 1536×2048 |
Battery | 15400mAH | 15400mAH (Elite) | 15000mah |
Power | (9V, 2A) / (12V, 3A) | (12V, 3A) | (12V, 3A) |
TP | 10 | 10 | 5 |
Front camera | 2M | 5M | 5M |
Rear camera | 8M | 16M | 16M |
Microphone connector | 1Mic | 1Mic (Elite) | 1Mic |
WiFi module | wifi5 | wifi5 | Dual wifi5 |
Docking station | Yes | Yes | No |
GPS | No | Yes | Yes |
Battery tester | No | Optional Autel MaxiBAS BT506 | Optional BT506 |
VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash VCI |
Item | Autel MaxiSys Elite | Autel MaxiSys Elite II | MaxiSys MS909 | |
Immobilizer | IMMO Function | No | No | No |
Diagnostic | Test Plan | Benz BMW VW Audi Jaguar Land rover | Benz BMW VW Audi Jaguar Land rover | Benz BMW VW Audi Jaguar Land rover |
DTC description (Help) | Benz BMW VW Audi Ford Toyota Nissan Honda Hyundai Land rover Jaguar Peugeot Citroen |
Benz BMW VW Audi Ford Toyota Nissan Honda Hyundai Land rover Jaguar Peugeot Citroen |
Benz BMW VW Audi Ford Toyota Nissan Honda Hyundai Land rover Jaguar Peugeot Citroen |
|
Fault code
guidance |
No | No | Benz BMW VW Audi GM (Cruze) | |
Technical Bulletin | No | No | Benz BMW VW Audi Ford Chrysler GM Honda Toyota Jaguar Land rover |
|
DTC analysis | No | No | Benz BMW VW Audi Chrysler Ford GM Nissan Toyota Honda Land rover Jaguar |
|
Repair case | No | No | Benz BMW VW Audi Chrysler Ford GM Nissan Toyota Honda Land rover Jaguar |
|
Topology | No | No | Ford Chrysler Nissan Land rover Jaguar Honda Porsche Toyota Benz Hyundai |
|
Calibration | ADAS | Yes | Yes | Yes |
Battery test | No | Yes | Yes | |
Oscilloscope | Yes with MP408 | Yes with MP408 | No | |
MaxiFix | Shop Manager (SMS) | Yes | Yes | Yes |
Remote Expert service | No | Yes | Yes | |
Digital Vehicle Diagnostic Report | Yes | Yes | Yes |