Functions | Vehicle | MaxiCOM MK900TS | MaxiPRO MP900TS | MaxiCOM MK808S-TS | MaxiPRO MP808S-TS | MaxiCOM MK808TS | MaxiPRO MP808TS | |
Processor specifications | 4 Nuclear | 4 Nuclear | 4 Nuclear | 4 Nuclear | 4 Nuclear | 4 Nuclear | ||
Operating system | Android 11 | Android 11 | Android 11 | Android 11 | Android 4.4.4 | Android 4.4.4 | ||
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 1 GB | 1 GB | ||
ROM | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | ||
Display | 8 inches | 8 inches | 7 inches | 7 inches | 7 inches | 7 inches | ||
Resolution | 1280*800 | 1280*800 | 1024x600 | 1024x600 | 1024x600 | 1024x600 | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | ||
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | x | x | HDMI Type A | HDMI Type A | HDMI Type A | HDMI Type A | ||
SD Card | SD Card (√ up to 64GB) | SD Card (√ up to 64GB) | SD Card (√ up to 64GB) | SD Card (√ up to 64GB) | SD Card (√ up to 32GB) | SD Card (√ up to 32GB) | ||
DB16 DLC | x | x | x | x | x | x | ||
Headphone jack | x | x | x | x | x | x | ||
Microphone port | x | x | x | x | x | x | ||
Speaker port | x | x | x | x | x | x | ||
GPS | x | x | x | x | x | x | ||
Light sensor | x | x | x | x | x | x | ||
Button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | ||
Battery | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | ||
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | x | x | x | x | ||
Lower computer | V150 | V150 | VCI MINI | VCI MINI | VCI MINI | VCI MINI | ||
Lower and upper computer connection method | BT | BT | BT/USB | BT/USB | BT/USB | BT/USB | ||
Software Differences | Auto VIN | All car series | √ | √ | √ | √ | √ | √ |
Read/clear fault codes | All car series | √ | √ | √ | √ | √ | √ | |
Read data stream | All car series | √ | √ | √ | √ | √ | √ | |
Read freeze frame | All car series | √ | √ | √ | √ | √ | √ | |
Read ECU information | All car series | √ | √ | √ | √ | √ | √ | |
Action test | All car series | √ | √ | √ | √ | √ | √ | |
Service function | All car series | √(40) | √(40) | √(40) | √(40) | √(36) | √(36) | |
Special function | All car series | All systems special functions | All systems special functions | All systems special functions | All systems special functions | All systems special functions | All systems special functions | |
Online coding | Nissan | x | √ | x | √ | x | x | |
Infiniti | x | √ | x | √ | x | x | ||
NissanGT-R | x | √ | x | √ | x | x | ||
Renault | x | √ | x | √ | x | x | ||
Hyundai | x | √ | x | √ | x | x | ||
Kia | x | √ | x | √ | x | x | ||
VW | x | √ | x | √ | x | x | ||
VW_Brazil | x | √ | x | √ | x | x | ||
BMW | x | √ | x | √ | x | x | ||
MINI | x | √ | x | √ | x | x | ||
Peugeot | x | √ | x | √ | x | √ | ||
Citroen | x | √ | x | √ | x | √ | ||
DS_EU | x | √ | x | √ | x | √ | ||
Porsche | x | √ | x | √ | x | x | ||
SGMW | x | √ | x | √ | x | √ | ||
Offline coding | Nissan | x | √ | x | √ | x | x | |
Infiniti | x | √ | x | √ | x | x | ||
NissanGT-R | x | √ | x | √ | x | x | ||
Toyota | x | √ | x | √ | x | x | ||
Lexus | x | √ | x | √ | x | x | ||
Scion | x | √ | x | √ | x | x | ||
Daihatsu | x | √ | x | √ | x | √ | ||
Benz | x | √ | x | √ | x | √ | ||
Maybach | x | √ | x | √ | x | √ | ||
LandRover | x | √ | x | √ | x | √ | ||
Jaguar | x | √ | x | √ | x | √ | ||
subaru | x | √ | x | √ | x | √(Only before 2017) | ||
Ford | x | √ | x | √ | x | x | ||
FordAU | x | √ | x | √ | x | x | ||
FordEU | x | √ | x | √ | x | x | ||
Mazda | x | √ | x | √ | x | x | ||
Hyundai | x | √ | x | √ | x | x | ||
Kia | x | √ | x | √ | x | x | ||
Chrysler | x | √ | x | √ | x | √ | ||
Audi | x | √ | x | √ | x | √ | ||
VW | x | √ | x | √ | x | √ | ||
Skoda | x | √ | x | √ | x | √ | ||
VW_Brazil | x | √ | x | √ | x | √ | ||
Bentley | x | √ | x | √ | x | √ | ||
Bugatti | x | √ | x | √ | x | √ | ||
Lamborghini | x | √ | x | √ | x | √ | ||
LT3 | x | √ | x | √ | x | √ | ||
Seat | x | √ | x | √ | x | √ | ||
VW_CV | x | √ | x | √ | x | √ | ||
Man_LD | x | √ | x | √ | x | √ | ||
Peugeot | x | √ | x | √ | x | √ | ||
Citroen | x | √ | x | √ | x | √ | ||
DS_EU | x | √ | x | √ | x | √ | ||
Opel | x | √ | x | √ | x | √ | ||
Vauxhall | x | √ | x | √ | x | √ | ||
Porsche | x | √ | x | √ | x | √ | ||
Mitsubishi | x | √ | x | √ | x | √ | ||
Brush Hide | Nissan | x | √ | x | √ | x | x | |
Infiniti | x | √ | x | √ | x | x | ||
NissanGT-R | x | √ | x | √ | x | x | ||
Benz | x | x | x | x | x | x | ||
Audi | x | √ | x | √ | x | √ | ||
VW | x | √ | x | √ | x | √ | ||
VW_Brazil | x | √ | x | √ | x | √ | ||
Skoda | x | √ | x | √ | x | √ | ||
BMW | x | √ | x | √ | x | x | ||
MINI | x | √ | x | √ | x | x | ||
Toyota | x | √ | x | √ | x | x | ||
Lexus | x | √ | x | √ | x | x | ||
Scion | x | √ | x | √ | x | x | ||
Guide function | Benz | x | x | x | x | x | x | |
LandRover | x | x | x | x | x | x | ||
Jaguar | x | x | x | x | x | x | ||
Audi | x | √ | x | √ | x | √ | ||
VW | x | √ | x | √ | x | √ | ||
VW_Brazil | x | √ | x | √ | x | √ | ||
Skoda | x | √ | x | √ | x | √ | ||
Bentley | x | x | x | x | x | x | ||
Seat | x | √ | x | √ | x | √ | ||
VW_CV | x | x | x | x | x | x | ||
Man_LD | x | √ | x | √ | x | √ | ||
MINI | x | x | x | x | x | x | ||
BMW | x | x | x | x | x | x | ||
Programming personalization settings | LandRover | x | √ | x | √ | x | √ | |
Jaguar | x | √ | x | √ | x | √ | ||
Smart diagnosis | Topology map | x | x | x | x | x | x | |
TSB technical bulletin, fault code guide, fault priority sorting, repair video, etc. | x | x | x | x | x | x | ||
Cloud service | Remote expert C-end | x | x | x | x | x | x | |
Report management | √ | √ | √ | √ | √ | √ | ||
AccuFix | x | x | x | x | x | x | ||
Repair Data | x | x | x | x | x | x | ||
Other functions | McLaren diagnostic function | x | x | x | x | x | x | |
Tesla diagnostic function | x | x | x | x | x | x | ||
NIO | x | x | x | x | x | x | ||
Pre&Post Scan | √ | √ | x | x | x | x | ||
SCAN VIN | √ | √ | x | x | x | x | ||
SCAN License | √ | √ | x | x | x | x | ||
Remote Desk | √ | √ | √ | √ | √ | √ | ||
D-PDU/ RP1210 |
x | x | x | x | x | x | ||
DoIP | √ | √ | x | x | x | x | ||
CANFD | √ | √ | √(Optional connector) | √(Optional connector) | √(Optional connector) | √(Optional connector) | ||
Scalability | TPMS | √ | √ | √ | √ | √ | √ | |
Oscilloscope | x | x | x | x | x | x | ||
Endoscope | √(Optional ) | √(Optional MV105/108) | √(Optional ) | √(Optional ) | √(Optional ) | √(Optional ) | ||
Four-wheel quick inspection | x | x | x | x | x | x | ||
ADAS calibration | x | x | x | x | x | x | ||
Four-wheel full version | x | x | x | x | x | x | ||
Battery pack inspection | x | x | x | x | x | x | ||
Battery inspection | √(Optional BT506) | √(Optional BT506) | √(Optional BT506) | √(Optional BT506) | √(Optional BT506) | √(Optional BT506) | ||
Battery registration | x | x | x | x | x | x | ||
Multimeter | x | x | x | x | x | x | ||
Anti-theft key | x | x | x | x | x | x | ||
Wi-Fi printing | √ | √ | x | x | x | x |