Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
RAM | 4GB | 1GB | 4GB | 1GB | |
ROM | 64GB | 64GB | 64GB | 64GB | |
Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
Camera | Rear: 8M | No | Rear: 8M | No | |
DLC | V150 | VCI MINI | V150 | VCI MINI | |
DoIP | √ | × | √ | × | |
CANFD | √ | √ (optional adapter) | √ | √ (optional adapter) | |
Software | Read/clear code | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ | |
ECU information | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | |
Full system special functions | √ | √ | √ | √ | |
Service functions | √ (40 kinds) | √ (36 kinds) | √ (40 kinds) | √ (36 kinds) | |
ECU Coding | √ | √ | √ | √ | |
Pre&Post Scan | √ | × | √ | × | |
TPMS integrated function (such as sensor programming, activation) |
√ | √ | × | × |
Specification:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN), SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |