Model | Autel MaxiCOM MK908 II | Autel MaxiCOM MK908 | Autel MaxiCOM MK908Pro II | Autel MaxiCOM MK908P |
CPU | Qualcomm 660 | Exynox 5260 | Qualcomm 660 | Exynox 5260 |
Display | 10.1" | 10.1" | 10.1" | 10.1" |
Battery | 15000mAh | 15000mAh | 15000mAh | 15000mAh |
Memory | 4G/128G | 2G/64G | 4G/128G | 2G/64G |
System | Android 10 | Android 4.4.2 | Android 10 | Android 4.4.2 |
VCI | Wireless diagnostic interface(BT VCI) | Wireless diagnostic interface(BT VCI) | Maxiflash Elite | Maxiflash Elite |
VCI protocol | KWP, CAN, UDS, OBDII | KWP, CAN, UDS, OBDII | KWP, CAN, UDS OBDII, J2534 |
KWP, CAN, UDS OBDII, J2534 |
Read & clear codes | √ | √ | √ | √ |
Data stream | √ | √ | √ | √ |
Maintenance | √ | √ | √ | √ |
Special functions | √ | √ | √ | √ |
Action test | √ | √ | √ | √ |
Hidden features | √ | √ | √ | √ |
VW, VW-CV, Audi, Skoda, Seat, Bently, Man LD Guidance | √ | √ | √ | √ |
Programming | √ (Ford offline) | √ (Ford offline) | √ (Benz, BMW online) | √ (Benz, BMW online) |
Coding | √ (BMW, Porsche, VW) | √ (BMW, Porsche, VW) | √ (Benz, BMW, Porsche, VW, Audi) | √ (Benz, BMW, Porsche, VW, Audi) |
McLaren | √(M series) | × | √ | × |
Tesla | × | × | √ | × |
Digital inspection (MV105/MV108) |
√ | √ | √ | √ |
Battery test (BT506, in/out vehicle test) |
√ | √ | √ | √ |
Renault gateway supported | √ | √ | √ | √ |
Language | Muti-language | Muti-language | Muti-language | Muti-language |
Report on cloud | √ | √ | √ | √ |
Pre&Post scan | √ | √ | √ | √ |
WIFI print | √ | × | √ | × |
Auto VIN | Auto detect, Manual input | Auto detect, Manual input | Auto detect, Manual input | Auto detect, Manual input |
Scan VIN | √ | × | √ | × |
Scan License | √ | × | √ | × |
Coverage | - 2022 | - 2022 | - 2022 | - 2022 |